Menu
Log in

Winchester Wheelmen

THE CYCLISTS' VOICE IN THE NORTHERN SHENANDOAH VALLEY

Shop Ride

  • 2 Apr 2022
  • 7 Oct 2023
  • 53 sessions
  • 2 Apr 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 9 Apr 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 16 Apr 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 23 Apr 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 30 Apr 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 7 May 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 14 May 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 21 May 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 28 May 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 4 Jun 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 11 Jun 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 18 Jun 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 25 Jun 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 2 Jul 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 9 Jul 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 16 Jul 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 23 Jul 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 30 Jul 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 6 Aug 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 13 Aug 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 20 Aug 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 27 Aug 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 3 Sep 2022, 8:00 AM 11:00 AM (UTC-05:00)
  • 10 Sep 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 17 Sep 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 24 Sep 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 1 Oct 2022, 9:00 AM 11:00 AM (UTC-05:00)
  • 15 Apr 2023, 9:00 AM 11:00 AM (UTC-05:00)
  • 22 Apr 2023, 9:00 AM 11:00 AM (UTC-05:00)
  • 29 Apr 2023, 9:00 AM 11:00 AM (UTC-05:00)
  • 6 May 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 13 May 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 20 May 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 27 May 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 3 Jun 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 10 Jun 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 17 Jun 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 24 Jun 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 1 Jul 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 8 Jul 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 15 Jul 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 22 Jul 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 29 Jul 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 5 Aug 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 12 Aug 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 19 Aug 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 26 Aug 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 2 Sep 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 9 Sep 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 16 Sep 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 23 Sep 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 30 Sep 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • 7 Oct 2023, 8:00 AM 11:00 AM (UTC-05:00)
  • Blue Ridge Bicycles, 2228 Papermill Rd., Winchester, VA 22601

Distance: 28 miles

Elevation Gain: 1300 ft.

Start Location: Blue Ridge Bicycles, 2228 Papermill Rd., Winchester, VA 22601

Push off time: 9:00 AM / 8:00AM (as of May 28)

RWGPS: https://ridewithgps.com/routes/30863246

Due to its popularity, participants usually form 2-3 groups at different levels. We have seen everything from a very casual pace to ambitious training groups. 

Winchester Wheelmen

Powered by Wild Apricot Membership Software